Smart: Hardware - DDR2 Ram

Beitrag lesen

Hi,

danke für die Hilfe. Das mit Hochalden der Bilder klappt leider nicht:

**CPU**
Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		1 (max 1)
	Number of threads	2 (max 2)
	Name			Intel Pentium 4 540
	Codename		Prescott
	Specification		Intel(R) Pentium(R) 4 CPU 3.20GHz
	Package (platform ID)	Socket 775 LGA (0x4)
	CPUID			F.4.1
	Extended CPUID		F.4
	Core Stepping		E0
	Technology		90 nm
	Core Speed		3191.8 MHz
	Multiplier x Bus Speed	16.0 x 199.5 MHz
	Rated Bus speed		798.0 MHz
	Stock frequency		3200 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3
	L1 Data cache		16 KBytes, 8-way set associative, 64-byte line size
	Trace cache		12 Kuops, 8-way set associative
	L2 cache		1024 KBytes, 8-way set associative, 64-byte line size
	FID/VID Control		no


**Motherboard**
Mainboard Model:	0K7974 (0x00000156 - 0x004F4480)
Northbridge	Intel i915P/i915G rev. B1
Southbridge	Intel 82801FB (ICH6) rev. 04
Graphic Interface	PCI-Express
PCI-E Link Width	x16
PCI-E Max Link Width	x16
Memory Type	DDR2
Memory Size	2 GBytes
Channels	Dual
Memory Frequency	199.5 MHz (1:1)
CAS# latency (CL)	3.0
RAS# to CAS# delay (tRCD)	3
RAS# Precharge (tRP)	3
Cycle Time (tRAS)	8
Host Bridge	0x2580

**SPD**
Memory SPD	 
DIMM #	1
     SMBus address	0x50
     Memory type	DDR2
     Module format	Regular UDIMM
     Manufacturer (ID)	Kingston (7F980000000000000000)
     Size	512 MBytes
     Max bandwidth	PC2-3200 (200 MHz)
     Part number	
     Serial number	693E9A04
     Manufacturing date	Week 12/Year 07
     Number of banks	1
     Data width	64 bits
     Correction	None
     Nominal Voltage	1.80 Volts
     EPP	no
     XMP	no
     AMP	no
JEDEC timings table	CL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #1	3.0-3-3-8-11 @ 200 MHz
     JEDEC #2	4.0-3-3-8-11 @ 200 MHz
     JEDEC #3	5.0-3-3-8-11 @ 200 MHz
 	 
DIMM #	2
     SMBus address	0x51
     Memory type	DDR2
     Module format	Regular UDIMM
     Manufacturer (ID)	Samsung (CE000000000000000000)
     Size	512 MBytes
     Max bandwidth	PC2-3200 (200 MHz)
     Part number	M3 78T6553BG0-CCC
     Serial number	4603EEB1
     Manufacturing date	Week 13/Year 05
     Number of banks	1
     Data width	64 bits
     Correction	None
     Nominal Voltage	1.80 Volts
     EPP	no
     XMP	no
     AMP	no
JEDEC timings table	CL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #1	3.0-3-3-8-11 @ 200 MHz
     JEDEC #2	4.0-3-3-8-11 @ 200 MHz
     JEDEC #3	5.0-3-3-8-11 @ 200 MHz
 	 
DIMM #	3
     SMBus address	0x52
     Memory type	DDR2
     Module format	Regular UDIMM
     Manufacturer (ID)	Samsung (CE000000000000000000)
     Size	512 MBytes
     Max bandwidth	PC2-3200 (200 MHz)
     Part number	M3 78T6553BG0-CCC
     Serial number	4609EE57
     Manufacturing date	Week 13/Year 05
     Number of banks	1
     Data width	64 bits
     Correction	None
     Nominal Voltage	1.80 Volts
     EPP	no
     XMP	no
     AMP	no
JEDEC timings table	CL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #1	3.0-3-3-8-11 @ 200 MHz
     JEDEC #2	4.0-3-3-8-11 @ 200 MHz
     JEDEC #3	5.0-3-3-8-11 @ 200 MHz
 	 
DIMM #	4
     SMBus address	0x53
     Memory type	DDR2
     Module format	Regular UDIMM
     Manufacturer (ID)	Kingston (7F980000000000000000)
     Size	512 MBytes
     Max bandwidth	PC2-3200 (200 MHz)
     Part number	
     Serial number	663DD96A
     Manufacturing date	Week 12/Year 07
     Number of banks	1
     Data width	64 bits
     Correction	None
     Nominal Voltage	1.80 Volts
     EPP	no
     XMP	no
     AMP	no
JEDEC timings table	CL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #1	3.0-3-3-8-11 @ 200 MHz
     JEDEC #2	4.0-3-3-8-11 @ 200 MHz
     JEDEC #3	5.0-3-3-8-11 @ 200 MHz

Wenn do andere Werte benötigst, bitte melden. Gruss

0 50

Hardware - DDR2 Ram

Smart
  • suche
  1. 1
    Julius
    • hardware
    • pc
    • suche
    1. 0
      Smart
      1. 0
        Kay
      2. 0
        Julius
        1. 0
          Smart
          1. 1
            Julius
            • hardware
            • pc
            • software
            1. 0
              Smart
              1. 0
                Julius
                1. 0
                  Smart
                  1. 0
                    Julius
                    1. 0
                      Smart
                      1. 0
                        Der Martin
                      2. 0
                        Julius
                        1. 0
                          Smart
                          1. 0
                            Julius
                            1. 0
                              Smart
                              1. 0
                                Julius
                            2. 0
                              Smart
                              1. 0
                                Julius
              2. 0

                Probleme beim Bilderupload

                Matthias Apsel
                • zu diesem forum
                1. 0
                  Smart
                  1. 0
                    Matthias Apsel
                    1. 0
                      Sara
                      1. 0
                        Christian Kruse
                        1. 0
                          Sara
                          1. 0
                            Christian Kruse
                            1. 0
                              Sara
                              1. 1
                                Gunnar Bittersmann
                                1. 0
                                  Sara
                              2. 0
                                Christian Kruse
                              3. 0
                                Christian Kruse
                                1. 0
                                  Sara
                                  1. 0
                                    Christian Kruse
                                    1. 0
                                      Mitleser
                                  2. 0
                                    Christian Kruse
                                    1. 0
                                      Sara
                        2. 0
                          Matthias Apsel
                    2. 0
                      Smart
                      1. 0
                        Sara
                        1. 0
                          Smart
                          1. 0
                            Matthias Apsel
                      2. 0
                        Matthias Apsel
                        1. 0
                          Smart
                          1. 0
                            Matthias Apsel
                            1. 0
                              Christian Kruse
                              1. 0
                                Gunnar Bittersmann
                                1. 0
                                  Christian Kruse
                                  1. 0
                                    Gunnar Bittersmann
                                    1. 0
                                      Christian Kruse